SERVICES
VILLAGE DEVELOPMENT COMMITTEE
| Sr. No. | Name | Designation | |
|---|---|---|---|
| 1.0 | Julio D'Silva | Convener | |
| 2.0 | Shrisail S. Pattanshetti | V.P. Secretary | |
| 3.0 | Estefanio Joaquim Dias | Sarpanch | |
| 4.0 | Angella Freeda Nancy Rosy Mendes E Antao | Dy. Sarpanch | |
| 5.0 | Pamela Bruna Castanha | Member | |
| 6.0 | Derrick Braganca Pereira | Member | |
| 7.0 | Maria Sequeira E Menezes | Member | |
| 8.0 | Rosario Hipolito Menino Dias | Member | |
| 9.0 | Eugenio Fiel F. Dias | Member | |
| 10.0 | Rui D'silva | ||
| 11.0 | Bosco D'Silva | ||
| 12.0 | Maria Antonieta Antao | ||
| 13.0 | Remy Fernandes | ||
| 14.0 | Dionisio Barretto | ||
| 15.0 | Edward D'Silva | ||
| 16.0 | Lucia D'Cruz | ||
| 17.0 | Maria Menezes | ||
| 18.0 | Susan Dias | ||
| 19.0 | Sita Antao | ||
| 20.0 | Luel Fernandes | ||
| 21.0 | John Douglas Coutinho | ||
| 22.0 | Chaman Shaikh | ||
| 23.0 | Jose Coutinho | ||
| 24.0 | Melbon Cardozo | ||
| 25.0 | Andrew Fernandes | ||
| 26.0 | Joy D'Silva | ||
| 27.0 | Remy Furtado |
