SERVICES
GARBAGE MANAGEMENT COMMITTEE
| Sr. No. | Name | Designation |
|---|---|---|
| 1.0 | John Douglas | |
| 2.0 | Estefanio Joaquim Dias | Sarpanch |
| 3.0 | Angella Freeda Nancy Rosy Mendes E Antao | Dy. Sarpanch |
| 4.0 | Pamela Bruna Castanha | Member |
| 5.0 | Derrick Braganca Pereira | Member |
| 6.0 | Maria Sequeira E Menezes | Member |
| 7.0 | Rosario Hipolito Menino Dias | Member |
| 8.0 | Eugenio Fiel F. Dias | Member |
| 9.0 | MLA | |
| 10.0 | Edward D'Silva | Villager |
| 11.0 | Jose Noronha | Villager |
| 12.0 | Sanitary Inspector | |
| 13.0 | Melbon Cardozo | Villager |
| 14.0 | Luel Fernandes | Villager |
